Available Lease Equipment
Lease Purchase Equipment for Owner Operators
As an experienced truck driver or owner operator looking for a new or used tractor to lease, you want affordable, reliable equipment that represents your status as a BOSS, and more importantly, keeps you moving, generating revenue and controls your costs. Those are all important components of our Owner Operator Program and exclusive Business Owner's Support System.Roehl Transport offers a variety of top equipment as a part of our affordable truck lease program.
We regularly sell our equipment, and it's important to know that not all trucks are available at all times.
Our lowest truck lease prices are based on model years and are listed below
- 2021 Model year trucks - as low as $650.00 weekly
- 2022 Model year trucks - as low as $700.00 weekly
- 2023 Model year trucks - as low as $800.00 weekly
- 2024 Model year trucks - as low as $850.00 weekly
- 2025 Model years trucks coming soon!
The following list of trucks and specifications is a representation of the equipment we offer. Not all equipment specs are listed (earlier year models are very similar to those listed on this page). Please call us to get updated information and learn more about the program and equipment we offer.
2024 Freightliner Cascadia PT126064S T (Flatbed) Raised Roof (Automatic Manual) | |
---|---|
Year | 2024 |
Make | Freightliner |
Model | Cascadia PT126064S T (Red) |
Application | Flatbed |
AeroDynamic Fairings | Yes |
Sleeper Roof Configuration | Raised Roof |
Type of Sleeper | Two Bunks |
Auxiliary Bunk Heat | Yes |
Power Inverter | Yes |
Tire Size | 295/75 R22.5 |
Tire Configuration | Duals |
Rim Material | Aluminum |
Engine Make | Detroit |
Engine HP | 455 |
Engine Brake | Yes |
Rear End Ratio | 2.64 |
Transmission | DT 12 Automatic |
2023 Freightliner Cascadia PT126064S T (Flatbed) Raised Roof (Automatic Manual) |
|
---|---|
Year | 2023 |
Make | Freightliner |
Model | Cascadia PT126064S T (Red) |
Application | Flatbed |
AeroDynamic Fairings | Yes |
Sleeper Roof Configuration | Raised Roof |
Type of Sleeper | Two Bunks |
Auxiliary Bunk Heat | Yes |
Power Inverter | Yes |
Tire Size | 295/75 R22.5 |
Tire Configuration | Duals |
Rim Material | Aluminum |
Engine Make | Detroit |
Engine HP | 455 |
Engine Brake | Yes |
Rear End Ratio | 2.85 |
Transmission | DT 12 Automatic |
2022 Freightliner Cascadia PT126064S T (Flatbed) Raised Roof (Automatic Manual) |
|
---|---|
Year | 2022 |
Make | Freightliner |
Model | Cascadia PT126064S T (Red) |
Application | Flatbed |
AeroDynamic Fairings | Yes |
Sleeper Roof Configuration | Raised Roof |
Type of Sleeper | Two Bunks |
Auxiliary Bunk Heat | Yes |
Power Inverter | Yes |
Tire Size | 295/75 R22.5 |
Tire Configuration | Duals |
Rim Material | Aluminum |
Engine Make | Detroit |
Engine HP | 455 |
Engine Brake | Yes |
Rear End Ratio | 2.85 |
Transmission | DT 12 Automatic |
2021 Freightliner Cascadia PT126064S T (Flatbed) Raised Roof (Automatic Manual) |
|
---|---|
Year | 2021 |
Make | Freightliner |
Model | Cascadia PT126064S T (Red) |
Application | Flatbed |
AeroDynamic Fairings | Yes |
Sleeper Roof Configuration | Raised Roof |
Type of Sleeper | Two Bunks |
Auxiliary Bunk Heat | Yes |
Power Inverter | Yes |
Tire Size | 295/75 R22.5 |
Tire Configuration | Duals |
Rim Material | Aluminum |
Engine Make | Detroit |
Engine HP | 455 |
Engine Brake | Yes |
Rear End Ratio | 2.85 |
Transmission | DT 12 Automatic |
2024 Freightliner Cascadia PT126064S T (Van) Raised Roof (Automatic Manual) |
|
---|---|
Year | 2024 |
Make | Freightliner |
Model | Cascadia PT126064S T (Red) |
Application | Van |
AeroDynamic Fairings | Yes |
Sleeper Roof Configuration | Raised Roof |
Type of Sleeper | Two Bunks |
Auxiliary Bunk Heat | Yes |
Power Inverter | Yes |
Tire Size | 295/75 R22.5 |
Tire Configuration | Duals |
Rim Material | Aluminum |
Engine Make | Detroit |
Engine HP | 455 |
Engine Brake | Yes |
Rear End Ratio | 2.64 |
Transmission | DT 12 Automatic |
2023 Freightliner Cascadia PT126064S T (Van) Raised Roof (Automatic Manual)> |
|
---|---|
Year | 2023 |
Make | Freightliner |
Model | Cascadia PT126064S T (Red) |
Application | Van |
AeroDynamic Fairings | Yes |
Sleeper Roof Configuration | Raised Roof |
Type of Sleeper | Two Bunks |
Auxiliary Bunk Heat | Yes |
Power Inverter | Yes |
Tire Size | 295/75 R22.5 |
Tire Configuration | Duals |
Rim Material | Aluminum |
Engine Make | Detroit |
Engine HP | 455 |
Engine Brake | Yes |
Rear End Ratio | 2.85 |
Transmission | DT 12 Automatic |
2022 Freightliner Cascadia PT126064S T (Van) Raised Roof (Automatic Manual) |
|
---|---|
Year | 2022 |
Make | Freightliner |
Model | Cascadia PT126064S T (Red) |
Application | Van |
AeroDynamic Fairings | Yes |
Sleeper Roof Configuration | Raised Roof |
Type of Sleeper | Two Bunks |
Auxiliary Bunk Heat | Yes |
Power Inverter | Yes |
Tire Size | 295/75 R22.5 |
Tire Configuration | Duals |
Rim Material | Aluminum |
Engine Make | Detroit |
Engine HP | 455 |
Engine Brake | Yes |
Rear End Ratio | 2.85 |
Transmission | DT 12 Automatic |
2021 Freightliner Cascadia PT126064S T (Van) Raised Roof (Automatic Manual) |
|
---|---|
Year | 2021 |
Make | Freightliner |
Model | Cascadia PT126064S T (Red) |
Application | Van |
AeroDynamic Fairings | Yes |
Sleeper Roof Configuration | Raised Roof |
Type of Sleeper | Two Bunks |
Auxiliary Bunk Heat | Yes |
Power Inverter | Yes |
Tire Size | 295/75 R22.5 |
Tire Configuration | Duals |
Rim Material | Aluminum |
Engine Make | Detroit |
Engine HP | 455 |
Engine Brake | Yes |
Rear End Ratio | 2.85 |
Transmission | DT 12 Automatic |
2021 International LT (Flatbed) High Rise (Automatic Manual) | |
---|---|
Year | 2021 |
Make | International |
Model | LT (Red) |
Application | Flatbed |
AeroDynamic Fairings | No |
Sleeper Roof Configuration | High Rise |
Type of Sleeper | Single Bunk |
Auxiliary Bunk Heat | Yes |
Power Inverter | Yes |
Tire Size | 295/75 R22.5 |
Tire Configuration | Duals |
Rim Material | Aluminum |
Engine Make | Cummins X-15 |
Engine HP | 400 |
Engine Brake | Yes |
Transmission | Eaton Endurant (12 speed fully automated manual) |
Rear End Ratio | 2.64 |
2021 International LT (Van) High Rise (Automatic Manual) | |
---|---|
Year | 2021 |
Make | International |
Model | LT (Red) |
Application | Van |
AeroDynamic Fairings | Yes |
Sleeper Roof Configuration | High Rise |
Type of Sleeper | Single Bunk |
Auxiliary Bunk Heat | Yes |
Power Inverter | Yes |
Tire Size | 295/75 R22.5 |
Tire Configuration | Duals |
Rim Material | Aluminum |
Engine Make | Cummins X-15 |
Engine HP | 400 |
Engine Brake | Yes |
Transmission | Eaton Endurant (12 speed fully automated manual) |
Rear End Ratio | 2.64 |
This page was updated on: 1/29/2024