Owner Operator Compensation & Benefits
Roehl Owner Operators Jobs are in the top third for net income, and that was before we increased our sliding mileage compensation! As an owner operator partnering with Roehl you will be compensated using an excellent sliding mileage scale compensation plus a fuel surcharge.
Are you getting compensated for the miles you really drive?
Read about how Roehl is once again leading the industry in mileage calculations with address-to-address practical route mileage calculations!
Sliding Mileage Owner Operator & Lease Operator Rates
These are the base rates. You will also receive an excellent fuel surcharge, which we update on a weekly basis.To learn more about sliding mileage rates and/or our fuel surcharge, please fill out the Let's Connect form or give us a call to discuss.
Van, Refrigerated, Curtainside Freight | Mileage Bands Loaded | ||||||
---|---|---|---|---|---|---|---|
1-250 | 251-400 | 401-600 | 601-1200 | 1201-2000 | 2001+ | Empty | |
Van National | 1.51 | 1.35 | 1.23 | 1.17 | 1.13 | 1.11 | 0.90 |
Van Regional | 1.48 | 1.32 | 1.20 | 1.14 | 1.10 | 1.08 | 0.90 |
Curtainside National | 1.57 | 1.41 | 1.29 | 1.23 | 1.19 | 1.17 | 0.90 |
Refrigerated National | 1.57 | 1.41 | 1.28 | 1.22 | 1.18 | 1.16 | 0.90 |
Refrigerated Regional | 1.54 | 1.38 | 1.25 | 1.19 | 1.15 | 1.13 | 0.90 |
Flatbed Freight | Mileage Bands Loaded | |||||
---|---|---|---|---|---|---|
1-400 | 401-800 | 801-1200 | 1201-2000 | 2001+ | Empty | |
Flatbed National | 1.46 | 1.40 | 1.33 | 1.27 | 1.24 | 0.90 |
Flatbed Regional | 1.41 | 1.35 | 1.28 | 1.22 | 1.19 | 0.90 |
This page was updated on: 2/9/2024